PARTS PRICING
Below are the most requested parts. We have THOUSANDS of other parts available, front to rear bumper of any vehicle we have in our inventory.
PARTS WARRANTY
30 Day Cash Back Warranty!!!
( If you are not satisfied with your part for any reason you may return part
for a money back guarantee less the nominal cost of the warranty.)
Warranty Requirements :
(Necessary for any returns)
- Must have purchased warranty with part
- Must be returned within warranty period
- Must have original receipt
- Part must be marked by cashier

Part | Price (Car or Truck) | Core |
---|---|---|
A/V Equipment | $14.99-$28.99 | $1 |
AC Compressor | $35.99 | $3 |
Alternator | $25.99 | $3 |
Amp/Speakers | $6.25-$20.25 | Amp $1 |
Axle Shaft | $27.99 | $2 |
Battery | $20.19 | $8 |
Brake Rotor/Drum | $12.99-$19.99 | $1 |
Bumper (Front Complete) | $56.99 | $3 |
Bumper (Rear Complete) | $56.99 | $3 |
Carburetor | $35.50 | $3 |
Coil Pack Electric | $35.25 | $2 |
Coil Pack Module | $20.25 | $1 |
Column | $45.99 | $3 |
Combo Switch | $12.99 | $0 |
Console | $20.99 | $1 |
Cylinder Head | $49.99 | $8 |
Door | $75.25 | $3 |
Door Handle | $6.99 | $.25 |
Door Lock Assembly | $10 | $0 |
Door Mirror | $16.25-$26.25 | $0 |
Eng. Cooling Motor | $24.99-$35.99 | $1.50 |
Engine | $205.00 | $25 |
Engine Brain Box | $35.25 | $2 |
Fender | $34.99 | $3 |
Fuel Pump | $24.99 | $1 |
Glass (Door) | $25.99 | $0 |
Glass (Front) | $35.99 | $0 |
Glass (Quarter) | $24.99 | $0 |
Glass (Rear) | $29.99 | $0 |
Grille | $15-$25 | $1 |
Part | Price | Core |
---|---|---|
Hatch Strut/Shock | $5.99 | $0 |
Headlamp | $24.99-$29.99 | $1 |
Heater/AC Controller | $15.99-$25.50 | $1 |
Hood | $55.25 | $3 |
Intake Manifold | $35.50-$46.99 | alm $5 |
Lid Gate | $59.99 | $2 |
Lower Control Arm | $22.99 | $1 |
Overflow Bottle | $9.99 | $0 |
Pulley | $3.99 | $.50 |
Radiator | $35.99 | $5 |
Rear Axle Assembly | $99.99-$149.99 | $25 |
Seat (Front) | $46.99-$54.99 | $0 |
Seat (Middle) | $35.99 | $1 |
Seat (Third) | $59.99 | $0 |
Spare Tire | $14.99 | $0 |
Speedometer | $24.99-$29.99 | $0 |
Spindle | $29.99 | $2 |
Starter | $21.50 | $3 |
Steering Gear Box | $47.99 | $6 |
Steering Pump | $22.99 | $2 |
Strut | $27.99 | $1 |
Sunvisor | $6.99 | $0 |
Taillight | 419.99-$24.99 | $.25 |
Tire Grade A | $34.99 | $0 |
Tire Grade B | $24.99 | $0 |
Tire Grade C | $14.99 | $0 |
Transmission | $134.99 | $20 |
Wheels (Aluminum) | $25.19 | $6 |
Wheels (Steel) | $12.99 | $2 |
Window Regulator | $15-$28 | $0 |
Window Switch | $10.99 | $.25 |
Wire Harness | $14.99-$25.99 | $2 |
-
-
-
Check our inventory
Looking for something
Check Now →
specific? Check our lot
to find the exact
car you need.